Investor Reference

Contoh salah satu edisi dari Investor Reference adalah sbb:

LOTS Trading Club | lots.co.id
Lotus Sekuritas | YJ
Global Market Statistics 2 Nov 2021

Net Buy (Sell) by foreigners:
Yesterday.................77bn
This month.............12.90tn
Last year.............(45.91tn)
This year..............40.11tn
Since 2014:
Cumulative...............497bn
Nadir.................(59.37tn)
Peak...................65.24tn

DJIA............35913 +94.2 +0.26% !!
S&P 500.......4613 +8.29 +0.18%
Nasdaq.......15595 +97.5 +0.63%
FTSE.............7288 +51.0 +0.71%
DAX.............15806 +117. +0.75%
CAC...............6893 +62.9 +0.92%
Nikkei.........29647 +754. +2.61%
HSI................25154 -222. -0.88%
JCI...................6552 -38.4 -0.58%
=======================
Euro..........1.1602 +0.00 +0.38%
CNY..............6.3977 -0.00 -0.11%
IDR..............14274 +107. +0.76%
DXY...............93.88 -0.24 -0.26%
EIDO..............23.63 -0.30 -1.25%
=======================
Crudeoil.....84.05 +0.48 +0.57%
CPO Nov.......5400 -36.0 -0.66%
PulpPaper.....523 +11.8 +2.30%
Gold.............1793 +10.3 +0.58%
Nickel.......19685 +237. +1.22%
Tin.............37137 +249. +0.68%
Coal...........145.00 -9.90 -6.39%
Coal Dec 21..................139.00

:::» High-Low Dow Jones «:::
- 2011: H 12876, L 10404
- 2012: H 13661, L 12035
- 2013: H 16588, L 13293
- 2014: H 18103, L 15340
- 2015: H 18351, L 15370
- 2016: H 19987, L 15450
- 2017: H 24876, L 19732
- 2018: H 26951, L 21712
- 2019: H 28702, L 22638
- 2020: H 30637, L 18213
- 2021: H 36009, L 29856 !!!

:::» High-Low IHSG «:::
- 2011: H 4196, L 3218
- 2012: H 4418, L 3635
- 2013: H 5251, L 3838
- 2014: H 5263, L 4161
- 2015: H 5524, L 4033
- 2016: H 5492, L 4409
- 2017: H 6368, L 5228
- 2018: H 6693, L 5557
- 2019: H 6636, L 5767
- 2020: H 6348, L 3912
- 2021: H 6684, L 5735

:::» High-Low USD-IDR «:::
- 2011: H  9155, L  8465
- 2012: H  9705, L  8935
- 2013: H 12261, L  9618
- 2014: H 12725, L 11289
- 2015: H 14828, L 12459
- 2016: H 14001, L 12906
- 2017: H 13873, L 13156
- 2018: H 15284, L 13289
- 2019: H 14528, L 13895
- 2020: H 16625, L 13577
- 2021: H 14627, L 13865

:::» High-Low Dollar Index «:::
- 2015: H 100.03, L  93.13
- 2016: H 103.01, L  93.08
- 2017: H 101.54, L  91.35
- 2018: H  97.71, L  88.25
- 2019: H  99.67, L  95.12
- 2020: H 102.99, L  89.52
- 2021: H  94.56, L  89.21

:::» High-Low EIDO «:::
- 2011: H 34.64, L 23.56
- 2012: H 31.80, L 25.90
- 2013: H 36.16, L 21.14
- 2014: H 29.57, L 21.68
- 2015: H 28.27, L 16.52
- 2016: H 27.06, L 19.65
- 2017: H 28.58, L 23.78
- 2018: H 30.61, L 20.94
- 2019: H 27.74, L 22.16
- 2020: H 26.56, L 11.91
- 2021: H 25.21, L 19.82

:::» High-Low Crude Oil «:::
- 2011: H 113.93, L 75.67
- 2012: H 109.77, L 77.69
- 2013: H 110.53, L 86.68
- 2014: H 107.26, L 53.27
- 2015: H  61.43, L 33.98
- 2016: H  55.44, L 26.05
- 2017: H  60.51, L 42.05
- 2018: H  76.90, L 42.36
- 2019: H  66.60, L 44.35
- 2020: H  64.90, L-40.32
- 2021: H  85.41, L 47.18

:::» High-Low Palm Oil «:::
- 2011: H 3927, L 2787
- 2012: H 3568, L 2027
- 2013: H 2645, L 2167
- 2014: H 2922, L 1930
- 2015: H 2451, L 1800
- 2016: H 3268, L 2188
- 2017: H 3301, L 2449
- 2018: H 2627, L 1965
- 2019: H 3072, L 1938
- 2020: H 3891, L 1947
- 2021: H 5436, L 3435

:::» High-Low IPAPR Price«:::
     (TOPIX Pulp & Paper)
- 2011: H 398.85, L 297.71
- 2012: H 385.03, L 211.27
- 2013: H 462.09, L 268.10
- 2014: H 454.78, L 335.12
- 2015: H 531.12, L 362.26
- 2016: H 480.09, L 392.64
- 2017: H 614.05, L 462.90
- 2018: H 663.79, L 472.40
- 2019: H 607.12, L 436.60
- 2020: H 540.09, L 372.16
- 2021: H 601.20, L 492.65

:::» High-Low Gold Price«:::
- 2011: H 1900, L 1314
- 2012: H 1790, L 1539
- 2013: H 1693, L 1189
- 2014: H 1383, L 1140
- 2015: H 1302, L 1046
- 2016: H 1375, L 1074
- 2017: H 1350, L 1151
- 2018: H 1366, L 1172
- 2019: H 1557, L 1266
- 2020: H 2075, L 1451
- 2021: H 1959, L 1677

:::» High-Low Nickel Price «::
- 2011: H 29300, L 16750
- 2012: H 21800, L 15250
- 2013: H 18725, L 13285
- 2014: H 21150, L 13413
- 2015: H 15550, L  8550
- 2016: H 11730, L  7595
- 2017: H 13032, L  8682
- 2018: H 15865, L 10632
- 2019: H 18842, L 10532
- 2020: H 17877, L 10867
- 2021: H 21432, L 15670

:::» High-Low Tin Price «:::
- 2011: H 33300, L 18525
- 2012: H 25500, L 17345
- 2013: H 25025, L 18850
- 2014: H 23700, L 18395
- 2015: H 19900, L 13365
- 2016: H 21940, L 13300
- 2017: H 21167, L 18640
- 2018: H 21997, L 18175
- 2019: H 21782, L 15567
- 2020: H 20445, L 12775
- 2021: H 38492, L 20355

:::» High-Low Coal Price «:::
- 2007: H  93.00, L  51.60
- 2008: H 192.50, L  75.25
- 2009: H  90.10, L  60.00
- 2010: H 122.65, L  88.10
- 2011: H 138.50, L 108.95
- 2012: H 118.95, L  78.05
- 2013: H  94.05, L  76.10
- 2014: H  84.25, L  61.80
- 2015: H  71.10, L  49.60
- 2016: H 115.00, L  48.80
- 2017: H 101.20, L  73.25
- 2018: H 119.90, L  91.70
- 2019: H 101.10, L  64.25
- 2020: H  85.35, L  48.50
- 2021: H 269.50, L  79.30